Tucci & Sons has amassed an impressive portfolio of award-winning work. We are honored to be recognized by our partners and peers for our commitment to quality, safety, collaboration, and innovation.
We believe that our highly skilled and competent workforce is the main driver behind our company's success. Our employees are very experienced and strive to provide the quality workmanship that Tucci and Sons prides itself on.
As a family-owned business, we believe in developing and fostering productive and highly trained employees. We remain committed to enforce positive workforce practices that lead to opportunities for personal growth and career advancement opportunities.
When you come work at Tucci and Sons, you are more than just an employee; you are a valued team member that joins our construction family.
McChord Asphalt Plant Price List:
CODE | DESCRIPTION | POSTED PRICE | UOM | CREDIT CARD PRICE |
---|---|---|---|---|
112C | 1" HMA -- 58H - 22 Oil (old 64-22 oil) | $82.50 | Ton | $84.50 |
112E | 1/2" HMA -- 58H - 22 Oil (old 64-22 oil) | $82.50 | Ton | $84.50 |
112F | 3/8" HMA -- 58H - 22 Oil (old 64-22 oil) | $84.00 | Ton | $86.00 |
112I | 1/2" SuperPave Modified | $82.50 | Ton | $84.50 |
112Q | 1" HMA -- 58V - 22 Oil (old 70-22 oil) *See Notes* | $96.00 | Ton | $98.00 |
112H | 1/2" HMA -- 58V - 22 Oil (old 70-22 oil) *See Notes* | $96.00 | Ton | $98.00 |
108 | Low Permeable Asphalt *See Notes* | $114.00 | Ton | $116.00 |
109 | Porous Asphalt *See Notes* | $116.00 | Ton | $118.00 |
107 | ATB | $80.50 | Ton | $82.50 |
110 | MC-250 Cold Mix | $86.50 | Ton | $88.50 |
112R | 1/2" Fiber Re-enforced HMA | *Call for Quote* | null | *Call for Quote* |
223 | 1 1/4" Recycled CSBC | $9.50 | Ton | $10.00 |
222 | 5/8" Recycled CSTC | $9.50 | Ton | $10.00 |
180 | Clean Asphalt Waste Disposal | $8.00 | Ton | $8.25 |
183 | Clean Non-Reinforced Conc. Waste Disposal (3'Minus) | $12.00 | Ton | $12.50 |
184 | Clean Reinforced Conc Waste Disposal (3' Minus) | $19.00 | Ton | $19.75 |
184 | Oversize Concrete Waste | *Call for Quote* | null | *Call for Quote* |
197 | Diesel | $9.00 | Gal | $9.50 |
196 | Propane Gas | $9.00 | Gal | $9.50 |
195 | 5 Gallon Bucket & Lid | $20.00 | EA | $21.00 |
Pricing for PG58-22 (code 133) and CSS-1 TACK (code 131):
DESCRIPTION | POSTED PRICE | UOM | CREDIT CARD PRICE |
---|---|---|---|
1-20 Gallons | $8.75 | Gal | $9.25 |
21 + Gallons | $8.25 | Gal | $8.75 |
Taylor Way Asphalt Plant Price List:
CODE | DESCRIPTION | POSTED PRICE | UOM | CREDIT CARD PRICE |
---|---|---|---|---|
112C | 1" HMA -- 58H - 22 Oil (old 64-22 oil) | $82.50 | Ton | $84.50 |
112E | 1/2" HMA -- 58H - 22 Oil (old 64-22 oil) | $82.50 | Ton | $84.50 |
112F | 3/8" HMA -- 58H - 22 Oil (old 64-22 oil) | $84.00 | Ton | $86.00 |
112I | 1/2" SuperPave Modified | $82.50 | Ton | $84.50 |
112Q | 1" HMA -- 58V - 22 Oil (old 70-22 oil) *See Notes* | $96.00 | Ton | $98.00 |
112H | 1/2" HMA -- 58V - 22 Oil (old 70-22 oil) *See Notes* | $96.00 | Ton | $98.00 |
108 | Low Permeable Asphalt *See Notes* | $114.00 | Ton | $116.00 |
109 | Porous Asphalt *See Notes* | $116.00 | Ton | $118.00 |
107 | ATB | $80.50 | Ton | $82.50 |
195 | 5 Gallon Bucket & Lid | $20.00 | EA | $21.00 |
For large quantities call: 253-922-6676
*Notes*
- Limited availability - call to verify availability and schedule production
- Minimum 250 Ton daily purchase for these quantities
- $30.00 Minimum for Check, Cash and Charge Customers
**Prices Subject to change without notice**